| Sign In | Join Free | My gimpguru.org |
|
Brand Name : Baoma
Model Number : Baoma I3
Certification : ISO
Place of Origin : China
MOQ : 1
Payment Terms : T/T, MoneyGram, Western Union, D/A, L/C
Supply Ability : 1000pcs/month
Packaging Details : normal package
Acceleration : 0-60 mph in 5 seconds
Battery Capacity : 60-100 kWh
Charging Time : 6-8 hours
Drivetrain : 4WD
Range : 200-300 miles
Seating Capacity : 5-7
Top Speed : 120 mph
Vehicle Type : SUV
Electric Car Baoma I3 High Speed Electric Fast Charging Cars Automotive
| Model | 2022 BMWI3 35L 526KM | 2022 BMWI3 40L 592KM |
| Manufacturer | BMW | BMW |
| Manufacturing place | China | China |
| Vehicle type | sedan | sedan |
| Main driving position | left | left |
| Body structure | 4-door 5-seat | 4-door 5-seat |
| Length, width, height(mm) | 4872X1846X1481 | 4872X1846X1481 |
| wheelbase(mm) | 2966 | 2966 |
| curb weight(KG) | 2029 | 2087 |
| Maximum loaded mass(KG) | 2530 | 2580 |
| Power type | EV | EV |
| Maximum horsepower(Ps) | 286 | 340 |
| Maximum torque(N.m) | 400 | 410 |
| Drive mode | RR | RR |
| Number of motors | Single motor | Single motor |
| CLTCrange(KM) | 526 | 592 |
| Electromagnetic type | NCM | NCM |
| Battery capacity(KWH) | 70 | 79 |
| Charging time(hour) | 6.75 | 7 |
| Fast charging time(hour) | 0.58 | 0.58 |
| Fast charging capacity | 80% | 80% |
| Change batteries | / | / |
| gearbox | Fixed gear ratio transmission | Fixed gear ratio transmission |
| Front suspension system | McPherson suspension | McPherson suspension |
| Rear suspension type | Multi-link suspension | Multi-link suspension |



|
|
100 kWh Electric Car Baoma I3 High Speed Electric Fast Charging Cars Automotive Images |